Advertisement

TechLatest is supported by readers. We may earn a commission for purchases using our links. Learn more.
Phones are not just for calling and texting anymore, but neither do they need to have 16GB of RAM to send a video on WhatsApp and we can make do with 4GB RAM for a game of PUBG at low to mid graphics settings, and the crowd that believes so is not a niche and is rather the majority of us, and so for the majority of us is the below list in no particular order of the best mid-range smartphones of 2021.
Advertisement
Check this too: Top 10 Flagship Smartphones 2020
We may earn a commission for purchases using our links. Learn more.
Best Mid-Range Smartphones
Mi 10i 5G
Mi 10i Specifications | |
Display | 6.67-inch LCD (120 Hz) |
Processor/SoC | Qualcomm Snapdragon 750G |
RAM & Storage (Top) | 8GB + 128GB |
Battery Capacity | 4820mAh |
Rear Camera | 108MP + 8MP + 2MP + 2MP |
Front Camera | 16MP |
Price (Base Variant) | 20,999 INR |
Moto G 5G
Moto G 5G Specs | |
Display | 6.7-inch LCD |
Processor/SoC | Qualcomm Snapdragon 750G |
RAM & Storage (Top) | 6GB + 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 48MP + 8MP + 2MP |
Front Camera | 16MP |
Price (Base Variant) | 20,999 INR |
Realme X7
Realme X7 Specs | |
Display | 6.4-inch AMOLED |
Processor/SoC | Mediatek Dimensity 800U 5G |
RAM & Storage | 6GB/8GB + 128GB |
Battery Capacity | 4300mAh |
Rear Camera | 64MP + 8MP + 2MP + 2MP |
Front Camera | 32MP |
Price (Base Variant) | 19,999 INR |
Google Pixel 4a
Pixel 4a Specifications | |
Display | 5.81-inch, OLED |
Processor/SoC | Qualcomm Snapdragon 730G |
RAM & Storage | 6GB + 128GB |
Battery Capacity | 3140mAh |
Rear Camera | 12.2MP |
Front Camera | 8MP |
Price (Base Variant) |
OnePlus Nord 5G
Nord 5G Specifications | |
Display | 6.44-inch, 90 Hz, AMOLED |
Processor/SoC | Qualcomm Snapdragon 765G |
RAM & Storage (Top) | 12GB + 256GB |
Battery Capacity | 6000mAh |
Rear Camera | 48MP + 8MP + 5MP + 2MP |
Front Camera | 32MP + 5MP |
Price (Base Variant) | 24,999 INR |
Poco X3
Poco X3 Specifications | |
Display | 6.67-inch, 1080×2340 pixels |
Processor/SoC | Qualcomm Snapdragon 732G |
RAM & Storage | 6GB + 64GB |
Battery Capacity | 6000mAh |
Rear Camera | 64MP + 13MP + 2MP + 2MP |
Front Camera | 20MP |
Price (Base Variant) | 16,999 INR |
Realme 8 Pro
Realme 8 Pro Specs | |
Display | 6.4-inch, sAMOLED |
Processor/SoC | Qualcomm Snapdragon 720G |
RAM & Storage (Top) | 8GB + 128GB |
Battery Capacity | 4500mAh |
Rear Camera | 108MP + 8MP + 2MP + 2MP |
Front Camera | 16MP |
Price (Base Variant) | 17,999 INR |
Samsung Galaxy A52
Galaxy A52 Specs | |
Display | 6.5-inch (120 Hz), sAMOLED |
Processor/SoC | Qualcomm Snapdragon 750G |
RAM & Storage (Top) | 8GB + 128GB |
Battery Capacity | 4500mAh |
Rear Camera | 64MP + 12MP + 5MP + 5MP |
Front Camera | 32MP |
Price (Base Variant) | 26,499 INR |
Narzo 20 Pro
Narzo 20 Pro Specs | |
Display | 6.5-inch, 90 Hz LCD |
Processor/SoC | Mediatek Helio G95 |
RAM & Storage (Top) | 8GB + 128GB |
Battery Capacity | 4500mAh |
Rear Camera | 48MP + 8MP + 2MP + 2MP |
Front Camera | 16MP |
Price (Base Variant) | 13,999 INR |
Final Verdict
This was our version of the best mid-range smartphones. We didn’t follow any order for the list, it just the top from all the brands. We will now experience a new category of smartphones for the upcoming year.
Get Weekly Updates
Directly in Your Inbox
Directly in Your Inbox
About the AuthorShekhar Vaidya is a Blogger, a Web Developer, a CSE UG and a learner who’s learning about CS and programming. Being an introvert, he loves to write tech content instead of discussing it with others in an open stage. If he isn't writing about tech or programming, then most probably
Advertisement