In this article, we are going to assemble the Best RTX 3060Ti PC Build Under 100K INR (1400 USD), the new 3000 series is really powerful and can handle all of the tasks either it is gaming, streaming, video rendering, or heavy software works.
Gaming desktops are one of the most popular ways to play games online today. You can try your hand at everything from AAA releases to simple online games if you have a top-class gaming desktop at home.
If you are looking for a beast gaming build with the new RTX 3060Ti and Ryzen 5 then follow the article, we have eased the process by sorting all the components for you. Now, you just have to click the buy button and you are good to go.
RTX 3060Ti PC Build Under 100K INR (1400 USD)
Components
These components are necessary to build a gaming PC. Let’s discuss the components which we have used to build the Best RTX 3060Ti PC Build Under 100K INR (1400 USD).
Component | Model | Price |
---|---|---|
Processor | Ryzen 5 3600x | ~ ₹ 20k ($ 300) |
Motherboard | Asus TUF X570 Plus | ~ ₹ 18.5K ($ 250) |
Graphics Card | Asus Geforce RTX 3060Ti | ~ ₹ 45K ($ 600) |
RAM | T Force Delta TUF 16GB | ~ ₹ 8K ($ 100) |
Hard Drive | Crucial BX500 240GB SSD | ~ ₹ 2.4k ($ 30) |
Power Supply or PSU | Corsair CV650 650W | ~ ₹ 5k ($ 70) |
PC Chassis | Lian Li LANCOOL 215 X Mid Tower | ~ ₹ 6.5K ($ 85) |
Total | ~ ₹ 106K ($ 1350) |
Component Details
Let’s dive into the individual component in the RTX 3060Ti PC Build Under 100K INR (1400 USD):
Ryzen 5 3600x Processor (₹20K or $300)
Ryzen 5 3600x Specs | |
No. of Cores/Threads | 6 Cores/12 Threads |
Base Clock and Max | 3.8GHz (up to 4.4 GHz) |
Cache (L1+L2+L3) | 384KB+3MB+32MB |
PCI Express Version | PCIe 4.0×16 |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
Default TDP / TDP | 95-watt |
Asus TUF X570 Plus Gaming Motherboard (₹18.5K or $199)
TUF X570 Plus Specs | |
Compatible Processors | Ryzen (1st, 2nd & 3rd Gen) |
Processor Socket | 3.8GHz (up to 4.4 GHz) |
Expansion Slots | CPU, DIMM 288-pin, PCIe (4.0, 3.0) |
Power Connectors | 24-pin main, 4-pin & 8-pin ATX12V |
Internal Interfaces | USB 2.0, serial, USB 3.2 Gen 1, audio |
MAX RAM (and Bus) | Dual-channel 128 GB (2400 MHz to 4400 Mhz) |
BIOS Type | AMI |
Asus Geforce RTX 3060Ti GPU (₹45K or $600)
RTX 3060Ti Specs | |
Bus Standard | PCI Express 4.0 |
Memory (Speed) | 8GB GDDR5 (up to 14 Gbps) |
Memory Interface | 256-bit |
Engine Clock | 1785 MHz (OC), 1755 MHz (Gaming) |
Max Resolution | up to 7680×4320 |
Max Display | 4 Displays |
CUDA Core | 4864 |
T Force Delta TUF 16GB RAM (₹8K or $90)
TUF 16GB RAM Specs | |
Memory Type | DDR4 |
Memory Frequency | 3200 Mhz |
Memory Capacity | 16 GB (2×8) |
Latency | 16-18-18-38 |
Data Transfer Bandwidth | 25,600 MB/s |
Voltage | 1.35V |
Heat Spreader | Aluminum Spreader |
Crucial BX500 240GB SSD (₹2.4K or $30)
BX500 Specs | |
Capacity | 240 GB |
Form Factor | 2.5-inch |
Interface / Protocol | SATA 6.0 Gb/s / AHCI |
Sequential Read | 540 MB/s |
Sequential Write | 500 MB/s |
Endurance | 80 TBW |
NAND Flash | Micron 64L TLC |
Corsair CV650 650W PSU (₹5K or $70)
Corsair CV650 Specs | |
Power Output | 650-watt |
Form Factor | ATX |
Mutli-GPU | Not Supported |
Dimensions | 150x 86x 125 mm |
Fan Size | 1200 mm |
80 PLUS Efficiency | Bronze |
Modular | No (Fixed Cable) |
Lian Li LANCOOL 215 X Mid Tower Case (₹6.5K or $85)
Li LANCOOL 215 Specs | |
Motherboard | E-ATX/ATX/M-ATX/ITX |
Max MoBo Size | 280 mm |
Fan Support | Front: 2 x 140mm or 3 x 120mm Top: 2 x 120mm or 2 x 140mm Top of PSU chamber: 2 x 120mm |
I/O Ports | Power, Reset, LED button for lighting mode control 1 x HD AUDIO 2 x USB 3.0 |
Material | Glass and Metal |
Conclusion
Well, we are almost ready with the Best RTX 3060Ti PC Build Under 100K INR (1400 USD). The Graphics Card may disturb your budget by a few bucks, but it is really worth the price. Additionally, you can later add other gaming accessories like the joystick, gaming headset, etc., for a better gaming experience.
Go through this and buy the best. If you end up buying any of these, tell us the same by commenting down below.
Directly in Your Inbox