As many of you already know that the Finance Minister, Nirmala Sitharaman announced that the smartphones will fall under(From April 1) the 18% GST slab which was earlier 12%. The smartphone sales are already on hold due to the 21 days lockdown period as a protective step against the COVID-19 pandemic. The decision of increasing the GST rates on smartphones was criticized by companies and users alike and the companies also requested the Finance Ministry to rethink their decision. But all the requests were rejected and the prices hiked for Smartphones and its components.
Why Smartphone Prices Hiked in India?
Until now, the smartphone manufacturers have been paying 18% GST to buy parts. However, they were not supposed to charge more than 12% GST from the consumers. Now, with the revised rates companies can charge 18% on the finished goods resulting in the leveling of the tax being paid by the consumer and the manufacturer.
Hiked Smartphone Prices
The smartphone prices hiked in India and the new rates are already in effect. Here is the list of some smartphones and their new price.
New iPhone Prices
Model | Old Price(INR) | New Price(INR) |
iPhone 7 32GB | 29,900 | 31,500 |
iPhone 7 128GB | 34.900 | 36,700 |
iPhone 7 Plus 32GB | 37,900 | 39,900 |
iPhone 7 Plus 128GB | 42,900 | 45,100 |
iPhone 8 64GB | 40,500 | 42,600 |
iPhone 8 128GB | 45,500 | 47,900 |
iPhone 8 Plus 64GB | 50,600 | 53,300 |
iPhone 8 Plus 128GB | 55,600 | 58,500 |
iPhone XR 64GB | 49,900 | 52,500 |
iPhone XR 128GB | 54,900 | 57,800 |
iPhone XS 64GB | 89,900 | 94,700 |
iPhone XS 128GB | 1,03,900 | 1,09,400 |
iPhone 11 64GB | 64,900 | 68,300 |
iPhone 11 128GB | 69,900 | 73,600 |
iPhone 11 256GB | 79,900 | 84,100 |
iPhone 11 Pro 64GB | 1,01,200 | 1,06,600 |
iPhone 11 Pro 256GB | 1,15,200 | 1,21,300 |
iPhone 11 Pro 512GB | 1,33,200 | 1,40,300 |
iPhone 11 Pro Max 64GB | 1,11,200 | 1,17,100 |
iPhone 11 Pro Max 256GB | 1,25,200 | 1,31,900 |
iPhone 11 Pro Max 512GB | 1,43,200 | 1,50.800 |
New Realme Smartphone Prices
Model | Old Price(INR) | New Price(INR) |
Realme 6 Pro | 16,999 | 17,999 |
Realme 6 | 12,999 | 13,999 |
Realme X2 Pro Master Edition | 34,999 | 36,999 |
Realme C3 | 6,999 | 7,499 |
Realme 5i | 8,999 | 9,999 |
Realme X2 | 16,999 | 17,999 |
Realme X2 Pro | 27,999 | 29,999 |
Realme 5s | 9,999 | 10,999 |
Realme 5 Pro | 12,999 | 13,999 |
Realme XT | 15,999 | 16,999 |
Realme X | 16,999 | 17,999 |
New Oppo Smartphone Prices
Model | Old Price(INR) | New Price(INR) |
Oppo Reno 3 Pro | 29,990 | 31,990 |
Oppo Reno 2 | 36,990 | 38,990 |
Oppo Reno 2Z | 25,990 | 27,490 |
Oppo Reno 2F | 21,990 | 23,490 |
A9 2020 | 14,990 | 15,990 |
New Vivo Smartphone Prices
Model | Old Price(INR) | New Price(INR) |
Vivo S1 | 15,990 | 17,990 |
Vivo S1 Pro | 18,990 | 20,990 |
Vivo U10 | 8,990 | 9,990 |
Vivo U20 | 10,990 | 11,990 |
Vivo Z1 Pro | 12,990 | 13,990 |
Vivo V17 | 22,990 | 24,990 |
New Samsung Smartphone Prices
Model | Old Price(INR) | New Price(INR) |
Galaxy S20 | 66,999 | 70,500 |
Galaxy S20 Pus | 73,999 | 79,900 |
Galaxy Z Flip | 1,09,999 | 1,15,890 |
Galaxy Note 10 (8GB+256GB) | 69,999 | 73,600 |
Galaxy Note 10 Plus(12GB+ 256GB) | 79,999 | 84,200 |
Galaxy Note 10 Lite (6GB+128GB) | 38,999 | 41,000 |
Galaxy S10 Lite (8GB+128GB) | 39,999 | 42,142 |
Galaxy A71 | 29,999 | 31,500 |
Galaxy A51 | 23,999 | 25,250 |
Galaxy M31 | 15,999 | 16,856 |
Galaxy M30s | 13,999 | 14,749 |
Galaxy M21 | 13,499 | 14,222 |
These are the updated pricing list of various smartphones. A Smartphone is a really essential commodity in modern lives so even with the price increase, it’s only the loss of consumers as they will have to pay more for a necessary commodity like smartphones.
Read More About
Directly in Your Inbox